Mandatory Disclosure
Mandatory Public Disclosure
APPENDIX - IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
Mandatory Public Disclosure
(To be uploaded on the school website)
A. GENERAL INFORMATION
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | SREE NARAYANA GURU CENTRAL SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 31418 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 27230300512 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Sree Narayana Guru Central School P L Lokhande Marg, Chembur West, Mumbai - 400 089 Maharashtra |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Deepa Jayaroy M.A., M.Ed. |
| 6. | SCHOOL EMAIL ID | sngcentralschool@gmail.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 81040 11032(M), (+91) 7715992013 (M) |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 2. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 3. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 4. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 5. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
| 7. | COPIES OF VALID WATER CERTIFICATES | Link |
| 8. | COPIES OF HEALTH AND SANITATION CERTIFICATES | Link |
| 9. | COPIES OF LAND CERTIFICATES | Link |
| 10. | SELF - CERTIFICATION PROFORMA | Link |
| 11. | AFFILIATION GRAND LETTER | Link |
| 12. | MANDATORY DISCLOSURE DETAILS SARAS 6.0 | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ACADEMIC CALENDAR | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE EXECUTIVE PARENTS TEACHERS ASSOCIATION (EPTA) MEMBERS | Link |
D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 1 | Mrs.Deepa Jayaroy |
| 2. | NUMBER OF TEACHERS | 57 |
| I. TGTS | 20 | |
| II. PTI / PET | 3 | |
| III. PGT | 0 | |
| IV. PRT | 28 | |
| IV. NTT | 9 | |
| V. Non Teaching Staff | 18 | |
| V. Wether Special Educator Appointed | Yes | |
| VI. Wether Counsellor and Wellness Teacher Appointed | Yes | |
| 3. | TEACHER/ SECTION RATIO | 1 : 2 |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | Lakshmi Suresh Nair B.A English/ Psychology, M.Sc Psychology |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 5197.5 square mtr. |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 1 x 26 rooms x (6.54 x 6.45 square mtr.) |
| 3. | NUMBER AND SIZE OF COMPUTER LABS (IN SQUARE MTR.) | 1 x 54 sq. meters |
| 4. | NUMBER OF SCIENCE LAB (IN SQUARE MTR.) | 1 lab x 62 sq. meters |
| 5. | INTERNET FACILITY (Y/N) | Yes |
| 7. | NUMBER OF BOYS TOITELS | 7 |
| 8. | NUMBER OF BOYS URINALS | 20 |
| 9. | NUMBER OF BOYS CWSN | 3 |
| 10. | NUMBER OF GIRLS TOITELS | 14 |
| 11. | NUMBER OF GIRLS URINALS WITH PARTITIONS | 0 |
| 12. | NUMBER OF GIRLS CWSN | 5 |
| 13. | NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 |
| 14. | NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
